Surname
|
Forename(s)
|
Date of Death
|
Age
|
UK Burial/Memorial Location
|
Rank
|
Regiment
|
Burial/memorial Location
|
Roll of Honour
|
AARON | IVOR (ISADORE) | 1942-04-01 | 23 | | GUNNER | 104 (The Essex Yeomanry) Regt. | HALFAYA SOLLUM WAR CEMETERY | Longfield Memorial Hall |
ACKERLEY | JAMES F | 1917-05-01 | ? | | BOMBARDIER | Royal Field Artillery | MENIN ROAD SOUTH MILITARY CEMETERY | Longfield Memorial Hall |
ADAMS | F | 1942-10-13 | 19 | | FIREMAN | Merchant Navy | TOWER HILL MEMORIAL | Longfield Memorial Hall |
AIRD | ALEXANDER | 1916-07-01 | 20 | | PRIVATE | Royal Scots | THIEPVAL MEMORIAL | Longfield Memorial Hall |
ALCOCK | GEORGE | 1916-07-31 | 24 | St Mary's | PRIVATE | Royal Fusiliers | ACHIET-LE-GRAND COMMUNAL CEMETERY EXTENSION | Longfield Memorial Hall |
ALLCOCK | CHARLES F | 1940-06-08 | 18 | | ORDINARY SEAMAN | Royal Navy | PLYMOUTH NAVAL MEMORIAL | Longfield Memorial Hall |
ALLCOCK | WILLIAM SMEDLEY | 1941-05-24 | 17 | | BOY | Royal Navy | PORTSMOUTH NAVAL MEMORIAL | Longfield Memorial Hall |
ALLEN | FREDERICK | 1941-05-22 | 23 | | ABLE SEAMAN | Royal Navy | PLYMOUTH NAVAL MEMORIAL | Longfield Memorial Hall |
ALLEN | WILLIAM FRANCIS | 1914-09-21 | ? | | PRIVATE | Durham Light Infantry | LA FERTE-SOUS-JOUARRE | Longfield Memorial Hall |
ALMOND | W E | 1918-05-13 | 29 | | GUNNER | Royal Garrison Artillery | TANNAY BRITISH CEMETERY, THIENNES | Longfield Memorial Hall |
ARMSTRONG | ALAN | 1944-03-26 | 25 | | MAJOR | Royal Engineers | KERSAL (ST. PAUL) CHURCHYARD | Longfield Memorial Hall |
ARMSTRONG | STUART | 1944-06-13 | 24 | | CAPTAIN | 9th Jat Regiment | RANGOON MEMORIAL | Longfield Memorial Hall |
ASHTON | CHARLES | 1917-05-03 | ? | | PRIVATE | 12th Middlesexs | ARRAS MEMORIAL | Longfield Memorial Hall |
ATKINSON | CYRIL | 1942-11-20 | ? | | SAPPER | Royal Engineers | MANCHESTER SOUTHERN CEMETERY | Longfield Memorial Hall |
ATKINSON | MARSDEN | 1918-04-12 | 38 | | STAFF SERJEANT | Army Service Corps | YPRES RESERVOIR CEMETERY | Longfield Memorial Hall |
BAGSHAW | ALAN | 1944-06-15 | 22 | | LDG SEAMAN | Royal Navy | PLYMOUTH NAVAL MEMORIAL | Longfield Memorial Hall |
BAKER | ALAN C | 1944-09-18 | 20 | | LANCE CORPORAL | Reconnaissance Corps, R.A.C. |
ARNHEM OOSTERBEEK WAR CEMETERY | Longfield Memorial Hall |
BALL | THOMAS | 1943-06-26 | 21 | | SERGEANT | RAF | RUNNYMEDE MEMORIAL | Longfield Memorial Hall |
BALLARD | SIDNEY CLIFFORD | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
BANNISTER | LEONARD FRANCIS | 1917-07-30 | ? | | GUNNER | Royal Garrison Artillery | VLAMERTINGHE NEW MILITARY CEMETERY | Longfield Memorial Hall |
BARKLAM | JOHN WENTWORTH | 1943-11-19 | 21 | St Margaret's Ext. CWGC | SERGEANT | Royal Air Force Volunteer Reserve | PRESTWICH (ST. MARGARET) CHURCHYARD EXTENSION | Longfield Memorial Hall |
BARLOW | NATHAN | 1917-02-12 | 24 | St Mary's CWGC | CORPORAL | Army Service Corps | PRESTWICH (ST. MARY) CHURCHYARD | Longfield Memorial Hall |
BARRETT | THOMAS | 1942-08-01 | ? | | PILOT OFFICER | Royal Air Force Volunteer Reserve | RHEINBERG WAR CEMETERY | Longfield Memorial Hall |
BATTY | FRED | 1941-06-08 | 41 | | PETTY OFFICER | Royal Navy | NORFOLK (FOREST LAWN) CEMETERY | Longfield Memorial Hall |
BAXTER | JAMES | 1917-07-12 | 23 | St Mary's | SERJEANT | Sherwood Foresters (Notts and Derby Regiment) | VILLERS-FAUCON COMMUNAL CEMETERY | Longfield Memorial Hall |
BEDFORD | FRANK GORDON | 1916-07-03 | 25 | | PRIVATE | Machine Gun Corps (Infantry) | THIEPVAL MEMORIAL | Longfield Memorial Hall |
BENT | EDGAR | 1915-09-25 | 22 | | RIFLEMAN | Rifle Brigade (The Prince Consort's Own) | PLOEGSTEERT MEMORIAL | Longfield Memorial Hall |
BERRISFORD | NORMAN C | 1945-03-24 | 25 | | FLIGHT LIEUTENANT | Royal Air Force Volunteer Reserve | BERLIN 1939-1945 WAR CEMETERY | Longfield Memorial Hall |
BERRY | A | 1918-09-02 | 39 | St Mary's | PRIVATE | The Queen's (Royal West Surrey Regiment) | VIS-EN-ARTOIS MEMORIAL | Longfield Memorial Hall |
BETTS | CLIFFORD A | 1944-06-24 | 30 | | LIEUTENANT | Royal Artillery | ASSISI WAR CEMETERY | Longfield Memorial Hall |
BLAGBOROUGH | FRANK | 1918-08-10 | ? | | PRIVATE | 16th Lancs Fusiliers | BOUCHOIR NEW BRITISH CEMETERY | Longfield Memorial Hall |
BLAKE | EDWARD JACKSON | 1918-11-21 | 31 | St Margaret's Ext. CWGC | PRIVATE | The King's (Liverpool Regiment) | PRESTWICH (ST. MARGARET) CHURCHYARD EXTENSION | Longfield Memorial Hall |
BLAKELEY | FRED | 1917-04-23 | 22 | St Mary's | L/CORPORAL | Manchester Regiment | COJEUL BRITISH CEMETERY, ST MARTIN-SUR-COJEUL | Longfield Memorial Hall |
BLUNT | LEONARD | 1943-11-27 | 22 | St Margaret's Ext. CWGC | SERGEANT | Royal Air Force Volunteer Reserve | PRESTWICH (ST. MARGARET) CHURCHYARD EXTENSION | Longfield Memorial Hall |
BOARDMAN | HUBERT S | 1944-08-08 | 28 | | SQUADRON LEADER | Royal Air Force Volunteer Reserve | Malta Memorial | Longfield Memorial Hall |
BOCOCK | JOSEPH LACKLAND | 1918-10-14 | 18 | | PRIVATE | East Surrey Regiment | HOOGE CRATER CEMETERY | Longfield Memorial Hall |
BOOTH | JAMES G | 1942-04-22 | 31 | | GUNNER | Royal Artillery | PIETA MILITARY CEMETERY | Longfield Memorial Hall |
BORTHWICK | ALEXANDER | 1944-03-09 | 23 | St Mary's | ABLE SEAMAN | Royal Navy | CHATHAM NAVAL MEMORIAL | Longfield Memorial Hall |
BOTTOM | ERNEST V | 1944-08-06 | 38 | | CORPORAL | Royal Army Service Corps | MANCHESTER SOUTHERN CEMETERY | Longfield Memorial Hall |
BOWDEN | RICHARD | 1920-09-25 | 55 | | SHIP'S CORPORAL 1ST CLASS | Royal Navy | ANTONY CEMETERY | Longfield Memorial Hall |
BOYCE | W E | 1916-09-12 | ? | | RIFLEMAN | King's Royal Rifle Corps | Heilley Station Cemetery, Mericourt-L'Abbe | Longfield Memorial Hall |
BOYES | KATHLEEN | 1941-12-01 | 31 | St Margaret's Ext. CWGC | AIRCRAFTWOMAN 2ND CLASS | Women's Auxiliary Air Force | PRESTWICH (ST. MARGARET) CHURCHYARD EXTENSION | Longfield Memorial Hall |
BRADBURN | GEORGE | 1917-10-24 | 21 | | PRIVATE | Lancashire Fusiliers | TYNE COT MEMORIAL | Longfield Memorial Hall |
BRADBURY | ARTHUR | 1917-05-03 | ? | | PRIVATE | King's (Liverpool Regiment) | | Longfield Memorial Hall |
BRADLEY | ARTHUR E | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
BRETHERICK | WILLIAM JOHN | 1943-06-30 | 23 | | PRIVATE | Suffolk Regiment | KANCHANABURI WAR CEMETERY | Longfield Memorial Hall |
BRICKLES | ROWLAND | 1943-05-07 | 24 | | SERGEANT | Royal Air Force Volunteer Reserve | RUNNYMEDE MEMORIAL | Longfield Memorial Hall |
BRIDGE | SILAS H | 1942-02-19 | 19 | St Mary's CWGC | FLIGHT SERGEANT | Royal Air Force Volunteer Reserve | PRESTWICH (ST. MARY) CHURCHYARD | Longfield Memorial Hall |
BRIERLEY | LAURENCE W | 1944-09-10 | 24 | St Mary's | SGT | Royal Air Force Volunteer Reserve | PHALERON WAR CEMETERY | Longfield Memorial Hall |
BRIGGS | FRED DUNCAN | 1918-10-02 | 23 | | PRIVATE | Lancashire Fusiliers | VIS-EN-ARTOIS MEMORIAL | Longfield Memorial Hall |
BRITTON | HAROLD | 1917-09-06 | ? | | PRIVATE | Lancashire Fusiliers | | Longfield Memorial Hall |
BROOK | PETER FREDERICK | 1941-11-26 | | | SERGEANT | Royal Air Force Volunteer Reserve |
ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Longfield Memorial Hall |
BROWN | ALBERT | 1916-05-13 | | | SERGEANT | Lancashire Fusiliers | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | Longfield Memorial Hall |
BROWN | EDWARD | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
BROWN | HARRY | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
BROWN | THOMAS GEOFFRY | 1916-06-24 | | | PRIVATE | Lancashire Fusiliers | | Longfield Memorial Hall |
BROWNSETT | WILLIAM JOHN | 1918-11-26 | 19 | St Mary's CWGC | PRIVATE | The King's (Liverpool Regiment) | PRESTWICH (ST. MARY) CHURCHYARD | Longfield Memorial Hall |
BRYSON | CHARLES | 1917-01-05 | ? | | GUNNER | Royal Garrison Artillery | | Longfield Memorial Hall |
BRYSON | HENRY | 1918-10-08 | ? | | PRIVATE | Manchester Regiment | VIS-EN-ARTOIS MEMORIAL | Longfield Memorial Hall |
BUCKLEY | PERCY | 1917-10-04 | 22 | | PRIVATE | Manchester Regiment | GODEWAERSVELDE BRITISH CEMETERY | Longfield Memorial Hall |
BURDAKY | WALTER | 1944-10-14 | 32 | | GUNNER | Royal Artillery | AREZZO WAR CEMETERY | Longfield Memorial Hall |
BURGESS | NORMAN | 1944-11-01 | 23 | | MARINE | Royal Marines | BERGEN-OP-ZOOM WAR CEMETERY | Longfield Memorial Hall |
BURGESS | WILLIAM | 1917-09-25 | ? | | ? | | | Longfield Memorial Hall |
BURROWS | HARVEY | 1944-08-03 | 20 | | CORPORAL | Royal Armoured Corps | BAYEUX WAR CEMETERY | Longfield Memorial Hall |
BURTON | JAMES | 1944-03-24 | 24 | | FUSILIER | | | Longfield Memorial Hall |
BYRNE | GERARD | 1941-07-27 | 24 | | ABLE SEAMAN | Royal Navy | PLYMOUTH NAVAL MEMORIAL | Longfield Memorial Hall |
CALLAGHAN | HARRY | 1945-03-04 | 20 | | FLIGHT SERGEANT | Royal Air Force Volunteer Reserve | REICHSWALD FOREST WAR CEMETERY | Longfield Memorial Hall |
CALVERT | ARTHUR | 1944-03-27 | 23 | KERSAL (ST. PAUL) CHURCHYARD | FLYING OFFICER | Royal Air Force Volunteer Reserve | KERSAL (ST. PAUL) CHURCHYARD | Longfield Memorial Hall |
CARDEN | HAROLD | 1918-06-29 | ? | | PRIVATE | Manchester Regiment | CAVALETTO BRITISH CEMETERY | Longfield Memorial Hall |
CARTER | GAVIN HERDMAN | 1916-10-08 | 26 | | PRIVATE | Royal Army Service Corps | | Longfield Memorial Hall |
CARTER | STANLEY JOHN | 1917-07-21 | 27 | SALFORD (WEASTE) CEMETERY | PRIVATE | Loyal North Lancashire Regiment | SALFORD (WEASTE) CEMETERY | Longfield Memorial Hall |
CASSIDY | FRANK | 1916-03-24 | | | CORPORAL | Manchester Regiment | BASRA MEMORIAL | Longfield Memorial Hall |
CAWLEY | HAROLD THOMAS | 1915-09-24 | 37 | | CAPTAIN | Manchester Regiment | LANCASHIRE LANDING CEMETERY | Longfield Memorial Hall |
CAWLEY | JOSEPH A | ??/??/?? | ? | | SERGEANT | | | Longfield Memorial Hall |
CAWLEY | JOHN | ??/??/?? | ? | | | | | Longfield Memorial Hall |
CAWLEY | OSWALD | 1918-08-22 | 35 | | CAPTAIN | | NERY COMMUNAL CEMETERY | Longfield Memorial Hall |
CAWLEY | STEPHEN | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
CHADDERTON | THOMAS | 1916-07-14 | ? | | L/CORPORAL | King's (Liverpool Regiment) | THIEPVAL MEMORIAL | Longfield Memorial Hall |
CHADWICK | ARTHUR | 1915-09-25 | 24 | | SERJEANT | Highland Light Infantry | LOOS MEMORIAL. | Longfield Memorial Hall |
CHADWICK | JOHN | 1916-10-25 | ? | | PIONEER | Royal Engineers | | Longfield Memorial Hall |
CHADWICK | ROBERT | 1915-05-31 | 23 | | PRIVATE | Lancashire Fusiliers | HELLES MEMORIAL | Longfield Memorial Hall |
CHAPMAN | CYRIL WM | 1916-11-13 | 21 | St Mary's | PRIVATE | Royal Fusiliers | REDAN RIDGE CEMETERY NO 2, BEAUMONT-HAMEL | Longfield Memorial Hall |
CHAPMAN | RICHARD | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
CHARLTON | JOHN | 1918-09-02 | 26 | | LIEUTENANT | Royal Scots Fusiliers | ECOUST-ST. MEIN BRITISH CEMETERY | Longfield Memorial Hall |
CHEETHAM | FRANK | 1942-12-07 | 37 | | MARINE | Royal Marines | PORTSMOUTH NAVAL MEMORIAL | Longfield Memorial Hall |
CHICOT | BERNARD | 1944-11-01 | 24 | | CRAFTSMAN | Royal Electrical and Mechanical Engineers | OOSTENDE NEW COMMUNAL CEMETERY | Longfield Memorial Hall |
CHORLTON | JOSHUA | 1917-03-26 | 31 | | LANCE CORPORAL | Manchester Regiment | ARRAS MEMORIAL | Longfield Memorial Hall |
CLARK | SIDNEY | 1918-11-26 | ? | | ? | | | Longfield Memorial Hall |
CLAY | ARTHUR | 1916-07-01 | 38 | | PRIVATE | Manchester Regiment | DANTZIG ALLEY BRITISH CEMETERY, MAMETZ | Longfield Memorial Hall |
CLIFFE | FRANK G | 1945-03-16 | 23 | | FLYING OFFICER | Royal Air Force | | Longfield Memorial Hall |
CLIFFE | LAWRENCE | 1945-04-06 | ? | | DRIVER |
Royal Army Service Corps | REICHSWALD FOREST WAR CEMETERY | Longfield Memorial Hall |
COLLINS | ALAN | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
COOMBER | HORACE BERTRAM | 1917-10-12 | 23 | St Mary's | CAPTAIN | Royal Flying Corps | DADIZEELE NEW BRITISH CEMETERY | Longfield Memorial Hall |
CORKIN | HENRY | 1943-05-11 | 20 | St Margaret's Ext. CWGC | FUSILIER | Lancashire Fusiliers | PRESTWICH (ST. MARGARET) CHURCHYARD EXTENSION | Longfield Memorial Hall |
CORNES | LEONARD | 1918-03-24 | 35 | | PRIVATE | Army Service Corps | VIGNEMONT FRENCH NATIONAL CEMETERY | Longfield Memorial Hall |
COSGROVE | JOHN | 1944-11-26 | 32 | | TROOPER | Royal Tank Regiment, R.A.C. | ANCONA WAR CEMETERY | Longfield Memorial Hall |
COWDEN | JOHN D F | 1945-02-14 | 23 | | FLIGHT LIEUTENANT | Royal Air Force Volunteer Reserve | BERLIN 1939-1945 WAR CEMETERY | Longfield Memorial Hall |
COWELL | FRANK | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
COX | H CECIL | 1916-07-20 | 33 | St Mary's | LANCE CORPORAL | Royal Fusiliers | CATERPILLAR VALLEY CEMETERY, LONGUEVAL | Longfield Memorial Hall |
CRINGLE | ALAN | 1944-09-08 | 24 | | PRIVATE | The Queen's Royal Regiment (West Surrey) | GRADARA WAR CEMETERY | Longfield Memorial Hall |
CROMPTON | FREDERICK | 1917-06-16 | 29 | | PRIVATE | Manchester Regiment | PERTH CEMETERY (CHINA WALL). | Longfield Memorial Hall |
CROSS | GEORGE | 1917-11-16 | 22 | Moston (St. Joseph's) R.C. Cemetery | PRIVATE | The King's (Liverpool Regiment) | MOSTON (ST. JOSEPH'S) ROMAN CATHOLIC CEMETERY | Longfield Memorial Hall |
CROSSLAND | CYRIL RUDOLF | 1918-06-25 | 22 | | PRIVATE | Royal Scots | LA TARGETTE BRITISH CEMETERY, NEUVILLE-ST. VAAST | Longfield Memorial Hall |
CURRIE | DUNCAN WILLIAM | 1917-04-28 | 24 | | CORPORAL | Royal Scots | ROEUX BRITISH CEMETERY | Longfield Memorial Hall |
CURRIE | WILLIAM ALEXANDER (ALEC) | 1917-06-03 | 21 | | GNR | Royal Garrison Artillery | KEMMEL CHATEAU MILITARY CEMETERY | Longfield Memorial Hall |
DALTON | GEORGE | 1918-09-27 | 19 | St Mary's CWGC | SIGNALLER | Royal Naval Volunteer Reserve | PRESTWICH (ST. MARY) CHURCHYARD | Longfield Memorial Hall |
DAVENPORT | ALBERT VICTOR | 1917-02-16 | 34 | | PRIVATE | 38th Australian Infantry | WIMEREUX COMMUNAL CEMETERY | Longfield Memorial Hall |
DAVENPORT | ALFRED RILEY | 1917-04-09 | 41 | | PRIVATE | 3rd Canadian Infantry | VIMY MEMORIAL | Longfield Memorial Hall |
DAVENPORT | HAROLD | 1940-07-15 | 20 | St Mary's CWGC | FUSILIER | Lancashire Fusiliers | PRESTWICH (ST. MARY) CHURCHYARD | Longfield Memorial Hall |
DAVENPORT | JOHN JAMES | 1918-09-27 | ? | | LANCE CORPORAL | 11th Manchesters | VIS-EN-ARTOIS MEMORIAL | Longfield Memorial Hall |
DAVENPORT | STANLEY MOWBRAY | 1915-07-30 | 23 | | RIFLEMAN | Rifle Brigade (The Prince Consort's Own) | YPRES (MENIN GATE) MEMORIAL | Longfield Memorial Hall |
DAVIDSON | WILLIAM HART | 1917-04-01 | 34 | | CORPORAL | Honourable Artillery Company | H.A.C CEMETERY, ECOUST-ST. MEIN. | Longfield Memorial Hall |
DAVIES | WILLIE | 1941-12-30 | 24 | St Mary's CWGC | PRIVATE | Manchester Regiment | PRESTWICH (ST. MARY) CHURCHYARD | Longfield Memorial Hall |
DAVIS | SAMUEL | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
DAWES | WILLIAM M | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
DAWSON | DAVID | 1916-12-17 | 33 | | LANCE CORPORAL | Manchester Regiment | ARRAS MEMORIAL | Longfield Memorial Hall |
DAWSON | GEORGE | 1917-06-05 | 33 | | SERGEANT | Border Reg | NIEUWKERKE (NEUVE-EGLISE) CHURCHYARD | Longfield Memorial Hall |
DAWSON | GEORGE ARTHUR | 1917-10-24 | 27 | St Mary's | SERJEANT | Manchester Regiment | TYNE COT MEMORIAL | Longfield Memorial Hall |
DAWSON | JOSEPH | 1916-07-01 | 27 | | PRIVATE | Manchester Regiment | THIEPVAL MEMORIAL | Longfield Memorial Hall |
DAWSON | SILAS | 1917-09-20 | ? | | LANCE CORPORAL | Royal Scots | TYNE COT MEMORIAL | Longfield Memorial Hall |
DEALTRY | NORMAN ROBERT | 1942-08-20 | 25 | | ABLE SEAMAN | Royal Navy | HASLAR ROYAL NAVAL CEMETERY | Longfield Memorial Hall |
DEANE | HARRY | 1942-10-02 | 19 | | ABLE SEAMAN | Royal Navy | PORTREE (STRONUIRINISH) CEMETERY | Longfield Memorial Hall |
DELAHUNTY | MARTIN | 1945-02-02 | 21 | St Margaret's Ext. CWGC | SERGEANT | Royal Air Force Volunteer Reserve | PRESTWICH (ST. MARGARET) CHURCHYARD EXTENSION | Longfield Memorial Hall |
DENNIS | JAMES | 1916-01-29 | ? | | PRIVATE | 1st Northamptonshires | Lillers Communal Cemetery | Longfield Memorial Hall |
DICKINSON | FRANK | 1918-03-25 | ? | | SGT. MAJOR | 13th Middlesexs | Rosieres British Cemetery | Longfield Memorial Hall |
DICKINSON | HAROLD | 1916-02-05 | 20 | | PRIVATE | Manchester Regiment | ST. SEVER CEMETERY, ROUEN | Longfield Memorial Hall |
DICKINSON | NORMAN | 1941-07-05 | 20 | | A/C 1ST | Royal Air Force | RUNNYMEDE MEMORIAL | Longfield Memorial Hall |
DOBSON | WILLIAM | 1918-08-22 | ? | | PRIVATE | 1/10 Manchesters | SUCRERIE MILITARY CEMETERY, COLINCAMPS | Longfield Memorial Hall |
DODDS | LOUIS | 1917-04-25 | 22 | | PRIVATE | Manchester Regiment | Arras Memorial | Longfield Memorial Hall |
DONALDSON | ANDREW HAROLD | 1945-04-14 | 32 | | LIEUTENANT | Royal Artillery | PHALERON WAR CEMETERY | Longfield Memorial Hall |
DONBAVAND | BRIAN GRAY | 1943-08-26 | 20 | | SERGEANT | Royal Air Force Volunteer Reserve | MANCHESTER CREMATORIUM | Longfield Memorial Hall |
DOWNS | HARRY WILLIAM | 1916-11-14 | ? | | PRIVATE | Royal Fusiliers | THIEPVAL MEMORIAL | Longfield Memorial Hall |
DUCKERS | GLYN G | 1941-07-05 | 20 | | SERGEANT | Royal Air Force Volunteer Reserve | BREST (KERFAUTRAS) CEMETERY | Longfield Memorial Hall |
DUNN | H V | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
ECKERSLEY | JAMES HENRY | 1917-07-31 | 21 | | PRIVATE | Manchester Regiment | YPRES (MENIN GATE) MEMORIAL | Longfield Memorial Hall |
ECKERSLEY | RICHARD BARRITT | 1946-07-21 | ? | | ? | | St Margarets | Longfield Memorial Hall |
ECKERSLEY | T | 1915-06-05 | 21 | | PRIVATE | Manchester Regiment | | Longfield Memorial Hall |
EDWARDS | GLYN | 1944-12-21 | 33 | Brymbo War Memorial, Wrexham | GUNNER | Royal Artillery | NEDERWEERT WAR CEMETERY | Longfield Memorial Hall |
ELLIS | TOM | 1943-06-24 | 34 | | FLIGHT SERGEANT | Royal Air Force Volunteer Reserve | GOUESNOU CHURCHYARD | Longfield Memorial Hall |
EVANS | FRANK | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
EVANS | FREDERICK | 1940-08-31 | 20 | | FUSILIER | Lancashire Fusiliers | MALBORK COMMONWEALTH WAR CEMETERY | Longfield Memorial Hall |
EVASON | FRANK | 1944-11-04 | 39 | | MARINE | 26 R.M. Lt. A.A. Bty. | SCHOONSELHOF CEMETERY | Longfield Memorial Hall |
FIELDING | STEVE | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
FITTON | HERBERT | 1943-04-30 | 30 | | SERJEANT | The King's Regiment (Liverpool) | RANGOON MEMORIAL | Longfield Memorial Hall |
FLEMING | GILBERT | 1917-07-31 | 19 | St Mary's | SERGEANT | Machine Gun Corps | YPRES (MENIN GATE) MEMORIAL | Longfield Memorial Hall |
FLETCHER | ALBERT | 1942-10-04 | ? | St Mary's | PRIVATE | Durham Light Infantry | EL ALAMEIN WAR CEMETERY | Longfield Memorial Hall |
FLETCHER | ALFRED | 1944-01-21 | ? | | FLYING OFFICER | Royal Air Force | BERLIN 1939-1945 WAR CEMETERY | Longfield Memorial Hall |
FLETCHER | GEORGE E | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
FLETCHER | HERBERT | 1917-06-07 | ? | | L/SERGEANT | King's Own (Royal Lancaster Regiment) | Croonaert Chapel Cemetery. | Longfield Memorial Hall |
FLETCHER | HERBERT | 1918-08-27 | 33 | | PRIVATE | Coldstream Guards | Croisilles British Cemetery. | Longfield Memorial Hall |
FLETCHER | JOHN | 1915-08-16 | ? | | PRIVATE | Royal Dublin Fusiliers | | Longfield Memorial Hall |
FOGG | JAMES | 1945-02-11 | 26 | | PRIVATE | East Lancashire Regiment | REICHSWALD FOREST WAR CEMETERY | Longfield Memorial Hall |
FORBES | ALBERT | 1918-08-30 | 24 | | CAPTAIN | Manchester Regiment | Manchester Cemetery, Riencourt-Les-Bapaume | Longfield Memorial Hall |
FOSTER | HAROLD | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
FOSTER | WILLIAM ALAN | 1945-02-14 | 30 | | LIEUTENANT | | And reburied on 22/11/1945 in Mierlo War Cemetery, his final resting place. | Longfield Memorial Hall |
FOULKES | FRED | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
FOULKES | REGINALD E | 1944-04-07 | 29 | | PRIVATE | Manchester Regiment | CHUNGKAI WAR CEMETERY | Longfield Memorial Hall |
FRANCE | RICHARD | 1918-10-28 | 32 | | SAPPER | Royal Engineers | THIEPVAL MEMORIAL | Longfield Memorial Hall |
GALLOWAY | HAROLD | 1943-03-27 | 40 | St Margaret's Ext. CWGC | PRIVATE | Pioneer Corps | PRESTWICH (ST. MARGARET) CHURCHYARD EXTENSION | Longfield Memorial Hall |
GARSIDE | RONALD FRANCIS | 1943-07-07 | 23 | | SERGEANT | Royal Air Force Volunteer Reserve | RUNNYMEDE MEMORIAL | Longfield Memorial Hall |
GEACH | JOSIAH | 1918-03-28 | ? | | PRIVATE | King's Own (Royal Lancaster Regiment) | Arras Memorial | Longfield Memorial Hall |
GEE | JOHN HENRY | 1916-09-14 | 32 | | CORPORAL | Lancashire Fusiliers | DOIRAN MEMORIAL | Longfield Memorial Hall |
GELL | CYRIL | 1944-08-18 | 29 | | SERGEANT | The Glider Pilot Regiment, A.A.C. | ARNHEM OOSTERBEEK WAR CEMETERY | Longfield Memorial Hall |
GIBSON | ALFRED | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
GIBSON | CHARLES W A | 1917-10-30 | ? | | ? | | | Longfield Memorial Hall |
GILBERT | SIDNEY | 1945-08-12 | 33 | | PRIVATE | Royal Army Ordnance Corps | EAST HAM (MARLOW ROAD) JEWISH CEMETERY | Longfield Memorial Hall |
GILLISON | ALAN | 1944-06-26 | 20 | LEE-ON-SOLENT MEMORIAL | LEADING AIRMAN | Royal Navy | LEE-ON-SOLENT MEMORIAL | Longfield Memorial Hall |
GOLDBLUM | SIMMOND | 1944-11-01 | 25 | | PRIVATE | King's Own Scottish Borderers | NEDERWEERT WAR CEMETERY | Longfield Memorial Hall |
GOODMAN | BERNARD | 1942-09-01 | 29 | | TROOPER | Royal Tank Regiment, R.A.C. | EL ALAMEIN WAR CEMETERY | Longfield Memorial Hall |
GORNER | JOHN ROBERT | 1917-04-24 | ? | | SERGEANT | Manchester Regiment | BUCQUOY ROAD CEMETERY, FICHEUX | Longfield Memorial Hall |
GOSS | HENRY F | 1943-06-15 | ? | | LIEUTENANT | 14th Punjab Regiment | TAUKKYAN WAR CEMETERY | Longfield Memorial Hall |
GRANT | NEIL | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
GRANT | ROBERT | 1917-06-13 | 24 | | SECOND LIEUTENANT | Royal Flying Corps | HOOGSTADE BELGIAN MILITARY CEMETERY | Longfield Memorial Hall |
GRANT | ROBERT W G | 1917-05-24 | ? | | ? | | | Longfield Memorial Hall |
GRAY | ALBERT W | ??/??/?? | ? | | ? | | | Longfield Memorial Hall |
GRAY | CHARLES H | 1942-03-27 | 21 | | FLIGHT SERGEANT | Royal Air Force Volunteer Reserve | AMERSFOORT (OUD LEUSDEN) GENERAL CEMETERY | Longfield Memorial Hall |
GREAVES | FREDERIC | 1918-06-01 | 28 | | SECOND LIEUTENANT | King's Own (Royal Lancaster Regiment) | HOUCHIN BRITISH CEMETERY. | Longfield Memorial Hall |
GREENBURGH | P H | 1944-06-17 | 21 | | FLYING OFFICER | Royal Air Force Volunteer Reserve | PHALERON WAR CEMETERY | Longfield Memorial Hall |
GREENHALGH | GEORGE F E | 1941-07-05 | 21 | St Mary's CWGC | PILOT OFFICER | Royal Air Force Volunteer Reserve | PRESTWICH (ST. MARY) CHURCHYARD | Longfield Memorial Hall |
GREENHALGH | WA | 1916-07-01 | ? | | PRIVATE | Manchester Regiment | THIEPVAL MEMORIAL | Longfield Memorial Hall |
GREENWOOD | WILLE | 1917-04-29 | ? | | ? | | | Longfield Memorial Hall |
GRUNDY | CHARLES | 1915-04-17 | 36 | St Mary's | PRIVATE | Eastern Ontario Regiment | RES (MENIN GATE) MEMORIAL | Longfield Memorial Hall |
HACKIN | GORDON | 1945-01-12 | 20 | | PRIVATE | Black Watch | | Longfield Memorial Hall |
