St Mary's Poppy Drop
Surname |
Forename(s) |
Date of death |
Age |
|
---|---|---|---|---|
ALCOCK | GEORGE | 1916/07/31 | 24 | |
ANDERSON | T | 1919/12/30 | ? | CWGC |
ANDERTON | J T | 1943/06/11 | ? | CWGC |
ARMITSTEAD | J N | 1918/10/08 | 25 | |
BALLARD | E | 1947/03/02 | 25 | |
BARKER | N | 1917/03/14 | ? | CWGC |
BARLOW | H | 1915/05/17 | 23 | |
BARLOW | N | 1917/02/12 | 24 | CWGC |
BAXTER | J | 1917/07/12 | 23 | |
BEALEY | F | 1918/11/17 | 38 | |
BEALEY | A | 1917/11/22 | 45 | |
BELL | FREDERICK A | 1918/09/02 | 25 | |
BERRY | A | 1918/09/02 | 39 | |
BIRCH | J | 1916/08/22 | 32 | CWGC |
BLAKELEY | FRED | 1917/04/23 | 22 | |
BLEASDALE | JOHN ROBERT | 1957/06/22 | 80 | |
BLENKINSOP | WILLIAM | 1852/02/02 | 62 | |
BORTHWICK | A | 1944/03/09 | 23 | |
BRIDGE | S | 1942/02/19 | 19 | CWGC |
BRIDGEFORD | ROBERT | 1905/05/01 | 68 | |
BRIERLEY | L W | 1944/09/10 | 24 | |
BROCKLEHURST | a f | 1925/2/19 | 39 | MOD |
BROWNSETT | WILLIAM JOHN | 1918/11/26 | 19 | CWGC |
BRYANT | A | 1921/08/02 | ? | CWGC |
CHAPMAN | C W | 1916/11/13 | 21 | |
COBLEY | J | 1916/09/21 | 38 | |
COOKE | L | 1917/08/03 | 32 | |
COOMBER | HORACE BERTRAM | 1917/10/12 | 23 | |
COOPER | GR | 1917/09/24 | 22 | |
COX | H CECIL | 1916/07/20 | 33 | |
CRITCHLOW | H | 1918/07/23 | ? | CWGC |
CROOK | HT | 1935/01/30 | 81 | |
CUNLIFFE | C | 1945/01/01 | ? | |
DALTON | H | 1949/05/02 | 82 | |
DALTON | GEORGE | 1918/09/27 | 19 | CWGC |
DAVENPORT | Harold | 1940/07/15 | 20 | CWGC |
DAVIES | WILLIE | 1941/12/30 | 24 | CWGC |
DAWSON | GEORGE ARTHUR | 1917/10/24 | 27 | |
DAWSON | SAMUEL | 1847/12/13 | 72 | |
DEANE | WV | 1917/09/24 | 21 | |
EVERATT | GW | 1940/04/14 | 19 | |
EVERATT | GH | 1942/05/30 | 22 | |
FERRIDAY | H | 1919/02/22 | 30 | |
FLEMING | GILBERT | 1917/07/31 | 19 | |
FLETCHER | ALBERT | 1942/10/04 | ? | |
GARDINER | R E | 1917/07/26 | 21 | |
GRATRIX | W | 1916/08/18 | 22 | |
GRAY | J | 1899/10/11 | 70 | |
GREENHALGH | G F E | 1941/07/05 | 21 | CWGC |
GREENWOOD | W | 1917/04/29 | 37 | |
GRUNDY | CHARLES | 1915/04/17 | 36 | |
HADDOCK | PETER H | 1918/09/20 | 25 | |
HADFIELD | E | 1917/03/22 | 25 | |
HAGUE | JP | 1943/08/28 | 22 | CWGC |
HALLIDAY | A | 1921/04/19 | ? | CWGC |
HARGREAVES | CW | 1918/10/14 | ? | |
HARRIS | A | 1942/07/22 | 31 | |
HART | J | 1920/05/11 | ? | CWGC |
HEAP | ERNEST A. | 1915/06/09 | 19 | |
HEAVER | J | 1919/11/07 | ? | CWGC |
HILL | HENRY | 1916/07/20 | 23 | |
HILTON | EW | 1917/06/05 | 35 | |
HISLOP | JOHN A | 1916/07/08 | 29 | CWGC |
HORSFIELD | ERNEST | 1917/11/29 | 38 | |
HUGHES | HENRY/HARRY | 1917/09/26 | 21 | CWGC |
HUMPHREYS | JOHN | 1960/11/08 | 63 | |
HUTCHINSON | JOHN S | 1914/08/26 | 33 | |
JACKSON | E | 1933/04/16 | 40 | |
JACKSON | L | 1941/01/12 | 20 | CWGC |
JENKINS | Arthur | 1942/06/14 | 26 | |
JOHNSON | P | 1915/05/16 | 43 | |
JONES | M L | 1917/04/22 | 35 | |
JONES | T A | 1941/10/13 | 87 | |
JONES | C | 1916/07/20 | 26 | |
JONES | C | 1941/01/03 | 22 | CWGC |
JONES | F | 1919/02/02 | ? | CWGC |
KENYON | ARTHUR THOMAS | 1944/12/24 | 23 | CWGC |
KIRKE | W | 1956/03/03 | 66 | |
LANCASTER | HAROLD | 1943/05/14 | 21 | CWGC |
LEEMING | J | 1916/09/16 | 30 | |
LEES | J | 1918/06/10 | 19 | |
LODGE | GERALD A.B. | 1915/06/06 | 21 | |
LOGAN | W | 1916/09/04 | 20 | |
LONGSTAFF | GEORGE H | 1917/04/29 | 36 | CWGC |
LYTHE | J | 1943/05/14 | 30 | CWGC |
MACHIN | TF | 1954/03/27 | 19 | |
MANSERGH | ARTHUR JAMES | 1918/10/20 | 29 | |
MARSDEN | D | 1942/01/02 | 23 | CWGC |
MARSH | H G | 1943/03/24 | 21 | |
MATHER | JOSEPH PERCY | 1916/09/03 | 34 | |
MAWSON | WILLIAM WILMOT | 1896/04/09 | 64 | |
MCCORMICK | THOMAS | 1916/09/15 | 21 | |
MCCORMICK | JAMES B | 1916/10/29 | 19 | |
MCDONALD | J M | 1924/03/10 | 40 | |
MCGARVIE | L | 1939/11/23 | 26 | CWGC |
MEADOWS | J | 1925/02/21 | 35 | |
MORRIS | H | 1918/07/23 | ? | CWGC |
MUIR | L | 1918/03/22 | 43 | |
NAYLOR | H | 1916/07/01 | 23 | |
OLIVER | FS | 1916/07/30 | 20 | |
PERCIVAL | W | 1883/08/24 | 93 | |
RANKINE | R | 1918/10/17 | 27 | CWGC |
RIGBY | FRANCIS B | 1918/09/25 | 40 | CWGC |
ROBERTS | ERNEST W | 1916/07/01 | 31 | |
ROBINSON | F | 1920/05/02 | ? | CWGC |
ROSCOE | FN | 1918/08/21 | ? | |
ROSTERN | J NORMAN | 1918/03/28 | 23 | |
ROTHWELL | STANLEY R | 1943/12/04 | ? | CWGC |
ROTHWELL | HARRY | 1918/09/28 | 36 | CWGC |
ROWBOTHAM | KENNETH L | 1945/07/03 | 18 | CWGC |
RYDER | TR | 1919/02/07 | ? | CWGC |
SCOTT | KENNETH | 1943/04/07 | 22 | CWGC |
SENIOR | J | 1915/06/04 | 26 | |
SENIOR | R | 1918/03/27 | 26 | |
SHAW | KF | 1943/06/23 | 22 | |
SHAW | JAMES | 1920/05/08 | ? | CWGC |
SHEARMAN | B S | 1945/11/20 | 28 | |
SILVESTER | HARRY | 1917/04/02 | 32 | |
SLACK | B | 1946/06/02 | ? | CWGC |
SMITH | H | 1940/12/22 | 34 | |
SMITH | F | 1921/08/10 | ? | CWGC |
STATTON | TH | 1918/09/27 | 21 | |
TAYLOR | T | 1941/07/01 | 32 | |
TAYLOR | ERIC LYTHE | 1943/05/26 | 32 | CWGC |
THOMPSON | WILLIAM | 1917/04/09 | ? | CWGC |
THORNTON | C | 1920/07/04 | ? | CWGC |
THORPE | E | 1883/01/19 | 29 | |
TYSON | AF | 1942/11/07 | 56 | |
WADSWORTH | WS | 1942/04/05 | 56 | CWGC |
WAKERELL | HAROLD | 1915/05/17 | 18 | |
WALKDEN | M T K | 1941/08/12 | 24 | |
WALROND | VJA | 1968/08/16 | 21 | |
WALSH | THOMAS | 1920/05/21 | 35 | CWGC |
WATSON | C J | 1917/01/26 | 24 | |
WEBB | A | 1916/07/30 | 29 | |
WEST | W | 1960/04/12 | 43 | |
WHITE | GEORGE WILLIAM | 1916/07/14 | 32 | |
WIGGINS | LEONARD | 1919/01/16 | ? | CWGC |
WILDING | HORACE H | 1918/09/13 | 22 | |
WOOD | NC | 1915/09/25 | 22 | |
WOODHOUSE | J | 1917/08/29 | 37 | |
WOOTEN | S | 1919/07/11 | ? | CWGC |
WOOTTEN | RICHARD | 1916/09/09 | 24 | |
WREN | THOMAS T | 1916/07/29 | 29 | CWGC |
YOUNG | PETER | 1934/07/13 | 27 |
Please contact PrestwichSloopy@gmail.com with any queries, corrections or additions.
If you can't come along to help the volunteers, you can donate to help the volunteers maintain the churchyard all year round here: