 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Joseph Ormerod
Born: 1818, England
Marr: 1846
Died: 1864
Mother: Jane Dent
Born: 1822, England
Died: 1863
|
 |
 |
 |
 |  |  |  |  |
 | John Ormerod S51 S13 S15
Born: 1848 - Extwistle, Burnley, Lancashire, England
Marr: 10 Sep 1868 - St John The Evangelist Church, Worsthorne, Lancashire
Died: 1912 - Nelson, Lancashire, England
Other Spouses:
|
 | Ann Greenwood S6 S51
Born: abt 1848 -
Died: 22 Nov 1929 - Nelson, Lancashire, England
Other Spouses:
|  |
 |
 | 1. Joseph Ormerod Born: 1869 - Extwistle, Burnley, Lancashire, England Marr: 1906 - Annie Wolfendale Died: abt 1950 - |  | 2. Daniel Ormerod S51 S6 Born: 1870 - Extwistle, Burnley, Lancashire, England Marr: 1892 - Margaret Blackburn Died: 1939 - |  |
 |  |  |  |  |
 | 3. Joseph Ormerod S6 Born: abt 1870 - Extwistle, Burnley, Lancashire, England Marr: - Died: aft 1881 - |  | 4. Margaret Ormerod S6 Born: abt 1872 - Extwistle, Burnley, Lancashire, England Marr: - Died: aft 1881 - |  |
 |  |  |  |  |
 | 5. William Ormerod S51 S18 S6 Born: 1872 - Briercliffe, Lancashire, England Marr: 1896 - Elizabeth Ellen Milner Died: Jun 1940 - |  | 6. Margaret Alice Ormerod Born: 1873 - Marr: 1897 - Thomas Ross Died: abt 1948 - |  |
 |  |  |  |  |
 | 7. Jane Ormerod S6 S51 Born: abt 1876 - Extwistle, Burnley, Lancashire, England Marr: - Herman Catterall Died: abt 1950 - |  | 8. Ellen Ann Ormerod Born: 1880 - Nelson, Lancashire, England Marr: 1902 - Will Ogden Died: - |  |
 |  |  |  |  |
 | 9. Ellen Ormerod S6 S51 Born: abt 1880 - Nelson, Lancashire, England Marr: - Died: aft 1881 - |  | 10. Jesse Ormerod S51 Born: 1882 - Nelson, Lancashire, England Marr: 1905 - Florence Rushton Died: 1929 - |  |
 |  |  |  |  |
 | 11. James Greenwood Ormerod Born: 1883 - Nelson, Lancashire, England Marr: - Died: abt 1899 - Nelson, Lancashire, England |  | 12. Thomas Ormerod S51 Born: 17 Apr 1886 - Nelson, Lancashire, England Marr: 1915 - Ruth Harrison Died: 12 Jul 1962 - |  |
 |  |  |  |  |
 | 13. Eliza Annie Ormerod S51 Born: 1887 - Marr: 1914 - Peter Stanworth Died: 1963 - |  | 14. Florence Ormerod Born: 1890 - Nelson, Lancashire, England Marr: - Died: 1895 - Nelson, Lancashire, England |  |
 |  |  |  |  |
 | 15. Clara Ormerod S51 Born: 1892 - Nelson, Lancashire, England Marr: - Died: 1962 - Nelson, Lancashire, England |  | |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: James Ormerod
Born: 1740, England
Marr: 1768 
Died: 1797
Mother: Ellen Walker
Born: 1741
Died: 1806, England
|
 |
 |  |  |  |  |
 | Henry Marshall
Born: abt 1780 -
Marr: abt 1800 -
Died: -
Other Spouses:
|
 | Susan Ormerod S4 S11
Born: abt 1786 - Burnley, Lancashire, England
Died: -
Other Spouses:
|  |
 |
 | 1. James Ormerod Marshall S11 Born: abt 1806 - Marr: - Died: 1829 - |  | 2. Ann Marshall Born: 22 Mar 1807 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. John Marshall S6 Born: 7 Nov 1808 - Marr: 1833 - Jennett Parkinson Died: 14 Aug 1887 - Burnley, Lancashire, England |  | 4. Henry Marshall S11 Born: Nov 1810 - Marr: - Died: 1811 - |  |
 |  |  |  |  |
 | 5. William Marshall Born: 30 Oct 1814 - Marr: - Died: - |  |
 |  |  |  |  |